<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Making Hay</title>
	<atom:link href="http://franksting.net.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://franksting.net.au</link>
	<description>Pondering human behaviour through examples found in technology, product development, football and politics...while the sun shines</description>
	<lastBuildDate>Fri, 18 May 2012 00:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Our Survey says #1 by Walter Adamson (@adamson)</title>
		<link>http://franksting.net.au/2012/05/18/our-survey-says-1/#comment-1303</link>
		<dc:creator><![CDATA[Walter Adamson (@adamson)]]></dc:creator>
		<pubDate>Fri, 18 May 2012 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/?p=4305#comment-1303</guid>
		<description><![CDATA[I think that it just proves yet again that although we think more information enlightens people and can get them to shift views that the opposite is the case - more information is always caste in a way which reinforces their views. There are the ABS believers and disbelievers each interpreting the &quot;facts&quot; their own way.]]></description>
		<content:encoded><![CDATA[<p>I think that it just proves yet again that although we think more information enlightens people and can get them to shift views that the opposite is the case &#8211; more information is always caste in a way which reinforces their views. There are the ABS believers and disbelievers each interpreting the &#8220;facts&#8221; their own way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Survey says #1 by Swearycat</title>
		<link>http://franksting.net.au/2012/05/18/our-survey-says-1/#comment-1302</link>
		<dc:creator><![CDATA[Swearycat]]></dc:creator>
		<pubDate>Thu, 17 May 2012 21:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/?p=4305#comment-1302</guid>
		<description><![CDATA[There is nothing wrong, per se, about the sample being a &quot;small percentage&quot; of the population. That is the entire point of statistical inference - making inferences about a population based on a slice that is &quot;representative&quot;, because it is simply infeasible to survey the entire population. Unless there is something systematically wrong with the sample - for instance, if the sample is entirely consisting of men, or is purely drawn from a particular location that has a strong anti-government sentiment - otherwise sampling techniques are generally sound.

Based purely on what you have there I&#039;d be a lot more worried about the cynicism and scepticism people have shown towards the ABS data. This goes to a far more systemic issue where firm, strong evidence is discarded &quot;just because people can&quot;. No doubt people are entitled to their own opinions; but for people to systematically disregard scientific data &quot;just because they can&quot; is only detrimental to rational thinking, in favour of emotion-driven mob-mentality political discourse.

It is far more important to report the possible limitations (eg. sample bias, convenience sampling, etc) than &quot;margin of error&quot; per se. Generally polling numbers around the 500 mark margin of error rarely exceeds a few percent.]]></description>
		<content:encoded><![CDATA[<p>There is nothing wrong, per se, about the sample being a &#8220;small percentage&#8221; of the population. That is the entire point of statistical inference &#8211; making inferences about a population based on a slice that is &#8220;representative&#8221;, because it is simply infeasible to survey the entire population. Unless there is something systematically wrong with the sample &#8211; for instance, if the sample is entirely consisting of men, or is purely drawn from a particular location that has a strong anti-government sentiment &#8211; otherwise sampling techniques are generally sound.</p>
<p>Based purely on what you have there I&#8217;d be a lot more worried about the cynicism and scepticism people have shown towards the ABS data. This goes to a far more systemic issue where firm, strong evidence is discarded &#8220;just because people can&#8221;. No doubt people are entitled to their own opinions; but for people to systematically disregard scientific data &#8220;just because they can&#8221; is only detrimental to rational thinking, in favour of emotion-driven mob-mentality political discourse.</p>
<p>It is far more important to report the possible limitations (eg. sample bias, convenience sampling, etc) than &#8220;margin of error&#8221; per se. Generally polling numbers around the 500 mark margin of error rarely exceeds a few percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is &#8216;Anything but Facebook&#8217; the Open Web? by tonysearl</title>
		<link>http://franksting.net.au/2012/05/14/is-anything-but-facebook-the-open-web/#comment-1300</link>
		<dc:creator><![CDATA[tonysearl]]></dc:creator>
		<pubDate>Sun, 13 May 2012 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">https://franksting.wordpress.com/?p=4291#comment-1300</guid>
		<description><![CDATA[&quot;The Algorithms Are Coming&quot; Be prepared to be touched in places never before imagined. Open? Sadly a dying race.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The Algorithms Are Coming&#8221; Be prepared to be touched in places never before imagined. Open? Sadly a dying race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An awesome photo which describes very forcefully how I often feel by Gavin Heaton (@servantofchaos)</title>
		<link>http://franksting.net.au/2009/05/28/on-black-retention-by-brookeshaden/#comment-1274</link>
		<dc:creator><![CDATA[Gavin Heaton (@servantofchaos)]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 23:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/2009/05/28/on-black-retention-by-brookeshaden#comment-1274</guid>
		<description><![CDATA[At least you have been able to get an arm through! ;)]]></description>
		<content:encoded><![CDATA[<p>At least you have been able to get an arm through! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defamation of character by This American Life retracts &#8220;Mr. Daisey and the Apple Factory&#8221; &#124; Making Hay</title>
		<link>http://franksting.net.au/2011/06/14/defamation-of-character/#comment-1263</link>
		<dc:creator><![CDATA[This American Life retracts &#8220;Mr. Daisey and the Apple Factory&#8221; &#124; Making Hay]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 00:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/?p=1809#comment-1263</guid>
		<description><![CDATA[[...] media could do worse than follow NPR and This American Life by giving at least the same amount of space for the correction as they had for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] media could do worse than follow NPR and This American Life by giving at least the same amount of space for the correction as they had for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is AP forgetting simple rules by restricting retweets? by This American Life retracts &#8220;Mr. Daisey and the Apple Factory&#8221; &#124; Making Hay</title>
		<link>http://franksting.net.au/2011/12/08/is-ap-forgetting-simple-rules-by-restricting-retweets/#comment-1262</link>
		<dc:creator><![CDATA[This American Life retracts &#8220;Mr. Daisey and the Apple Factory&#8221; &#124; Making Hay]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 00:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/?p=2282#comment-1262</guid>
		<description><![CDATA[[...] Journalists really do need to check their sources [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Journalists really do need to check their sources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mouse and Keyboard in Windows 8 by staticsan</title>
		<link>http://franksting.net.au/2012/03/17/mouse-and-keyboard-in-windows-8/#comment-1261</link>
		<dc:creator><![CDATA[staticsan]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 00:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://franksting.net.au/?p=2452#comment-1261</guid>
		<description><![CDATA[You should try an Asus Transformer. Android with a keyboard and mouse. It&#039;s a little odd, but not inordinately so.]]></description>
		<content:encoded><![CDATA[<p>You should try an Asus Transformer. Android with a keyboard and mouse. It&#8217;s a little odd, but not inordinately so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making things easier with Tweetbot and Tweetie by zuzu</title>
		<link>http://franksting.net.au/2012/02/22/making-things-easier-with-tweetbot-and-tweetie/#comment-1205</link>
		<dc:creator><![CDATA[zuzu]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">https://franksting.wordpress.com/?p=2408#comment-1205</guid>
		<description><![CDATA[Thanks for the help! I used to use NatsuLion then Tweetie, but since Twitter keeps releasing dumbed down versions of official app I was quite happy to get TweetBot. It has replaced official Twitter App in the coveted position on my home screen. 

Ta muchly again.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the help! I used to use NatsuLion then Tweetie, but since Twitter keeps releasing dumbed down versions of official app I was quite happy to get TweetBot. It has replaced official Twitter App in the coveted position on my home screen. </p>
<p>Ta muchly again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Pints 090212 by franksting</title>
		<link>http://franksting.net.au/2012/02/09/five-pints-090212/#comment-1196</link>
		<dc:creator><![CDATA[franksting]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://franksting.wordpress.com/?p=2393#comment-1196</guid>
		<description><![CDATA[I can&#039;t see how allowing devs having unfettered access to the address book means they are a headless chicken, but hey someone forgot to tell the world http://www.digitaltrends.com/mobile/us-government-agency-ditches-blackberry-in-favor-of-iphone/]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how allowing devs having unfettered access to the address book means they are a headless chicken, but hey someone forgot to tell the world <a href="http://www.digitaltrends.com/mobile/us-government-agency-ditches-blackberry-in-favor-of-iphone/" rel="nofollow">http://www.digitaltrends.com/mobile/us-government-agency-ditches-blackberry-in-favor-of-iphone/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Pints 090212 by Marc</title>
		<link>http://franksting.net.au/2012/02/09/five-pints-090212/#comment-1195</link>
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">https://franksting.wordpress.com/?p=2393#comment-1195</guid>
		<description><![CDATA[couldn&#039;t agree more.

Wish I could say differently, but I&#039;m of the firm opinion that Apple are dead in the water long term.  If Apple was a chicken, then Steve Jobs was it&#039;s head.  Most disagree with me but I think in 5-10 years Apple will be in severe trouble again.]]></description>
		<content:encoded><![CDATA[<p>couldn&#8217;t agree more.</p>
<p>Wish I could say differently, but I&#8217;m of the firm opinion that Apple are dead in the water long term.  If Apple was a chicken, then Steve Jobs was it&#8217;s head.  Most disagree with me but I think in 5-10 years Apple will be in severe trouble again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

